Studio2760 Publicher - Sales and Owners Statistics
September 2024
Owners
Sales & Owners based on games
Published
per year
per game
date
Paid
Game | Steam rating | Price | Release date | Platforms | Owners | Sales
Gross
Net
|
|
---|---|---|---|---|---|---|---|
|
Green Diver | $19.99 | 2022-06-20 | >1K | >$5K | ||
|
Mysterious Island - A Hidden Object Adventure | $1.99 | 2022-03-26 | >1K | >$5K | ||
|
Bunker 2322 | $1.99 | 2022-04-20 | >1K | >$5K | ||
|
Administrators | $9.99 | 2023-03-25 | >1K | >$5K | ||
|
Something Weird in Space - A Hidden Object Adventure | $8.99 | 2022-05-12 | >1K | >$5K | ||
|
Diptych: The Great War | $9.99 | 2022-05-12 | >1K | >$5K | ||
|
Moi Mei: Hidden Objects | $9.99 | 2022-05-18 | >1K | >$5K | ||
|
Adventures at the North Pole | $9.99 | 2022-06-08 | >1K | >$5K | ||
|
White Paper | $19.99 | 2022-07-12 | >1K | >$5K | ||
|
Avocado Puzzle Quest | $10.99 | 2022-07-26 | >1K | >$5K | ||
|
MMI | $9.99 | 2022-11-20 | >1K | >$5K | ||
|
Neon Circle | $8.99 | 2022-08-10 | >1K | >$5K | ||
|
Witch Schools: Love Potions | $9.99 | 2022-09-19 | >1K | >$5K | ||
|
Death in the Night | $9.99 | 2022-11-21 | >1K | >$5K | ||
Publisher Studio2760 has published 14 games and 0 DLC.
On average, the publisher releases a new game every 1 month.
Their last release was Administrators and it took place on 2023-03-25.
In September 2024, in total, all games published by Studio2760 were installed by >1K on Steam, and total game sales for the month on Steam amounted to >$5K.
According to statistics of the distribution of new users by language in September 2024, the maximum number of people use the following languages: english, portuguese, vietnamese.
The game with the highest rating on Steam is MMI, and with the lowest – Mysterious Island - A Hidden Object Adventure.
On average, players on Steam review games of this publisher fairly positive.