PlayStation Publishing LLC Publicher - Sales and Owners Statistics
August 2024
Owners
Sales & Owners based on games
Published
per year
per game
date
Paid
Game | Steam rating | Price | Release date | Platforms | Owners | Sales
Gross
Net
|
|
---|---|---|---|---|---|---|---|
|
HELLDIVERS™ 2 | $31.99 | 2024-02-08 | 500K | $17M | ||
|
Ghost of Tsushima DIRECTOR'S CUT | $47.99 | 2024-05-16 | 50K | $3M | ||
|
God of War | $19.99 | 2022-01-14 | 60K | $3M | ||
|
Marvel’s Spider-Man Remastered | $35.99 | 2022-08-12 | 20K | $1M | ||
|
Days Gone | $12.49 | 2021-05-17 | 30K | $1M | ||
|
Horizon Forbidden West™ Complete Edition | $47.99 | 2024-03-21 | 10K | $900K | ||
|
Horizon Zero Dawn™ Complete Edition | $12.49 | 2020-08-07 | 20K | $900K | ||
|
Concord™ | $39.99 | 2024-08-23 | 20K | $700K | ||
|
Marvel’s Spider-Man: Miles Morales | $29.99 | 2022-11-18 | 10K | $600K | ||
|
Ratchet & Clank: Rift Apart | $35.99 | 2023-07-26 | 5K | $300K | ||
|
Returnal™ | $35.99 | 2023-02-15 | 2K | $100K | ||
|
Sackboy™: A Big Adventure | $29.99 | 2022-10-27 | 1K | $80K | ||
|
HELLDIVERS™ Dive Harder Edition | $19.99 | 2015-12-07 | 3K | $50K | ||
|
Predator: Hunting Grounds | $29.99 | 2021-04-29 | 1K | $40K | ||
|
Everybody's Gone to the Rapture | $6.59 | 2016-04-14 | >1K | >$5K | ||
|
God of War Ragnarök | $59.99 | 2024-09-19 | >1K | >$5K | ||
Publisher PlayStation Publishing LLC has published 15 games and 0 DLC.
On average, the publisher releases a new game every 7 months.
Their last release was Concord™ and it took place on 2024-08-23.
In August 2024, in total, all games published by PlayStation Publishing LLC were installed by >1K on Steam, and total game sales for the month on Steam amounted to $29M.
According to statistics of the distribution of new users by language in August 2024, the maximum number of people use the following languages: english, schinese, koreana.
The game with the highest rating on Steam is God of War, and with the lowest – Everybody's Gone to the Rapture.
On average, players on Steam review games of this publisher positively.