First Games Interactive Publicher - Sales and Owners Statistics
September 2024
Owners
Sales & Owners based on games
Published
per year
per game
date
Paid
Game | Steam rating | Price | Release date | Platforms | Owners | Sales
Gross
Net
|
|
---|---|---|---|---|---|---|---|
|
Mermaid Adventures: The Magic Pearl | $5.99 | 2020-12-16 | >1K | >$5K | ||
|
Critical Damage | $5.99 | 2020-12-08 | >1K | >$5K | ||
|
Ostrich Runner | $3.49 | 2020-12-31 | >1K | >$5K | ||
|
1812: Napoleon Wars | $6.99 | 2019-10-17 | >1K | >$5K | ||
|
Defense of Egypt: Cleopatra Mission | $6.99 | 2016-09-29 | >1K | >$5K | ||
|
Defense Of Greece TD | $2.99 | 2016-11-09 | >1K | >$5K | ||
|
Mermaid Adventures: The Frozen Time | $5.99 | 2018-02-16 | >1K | >$5K | ||
|
Defense of Roman Britain | $6.99 | 2017-07-21 | >1K | >$5K | ||
|
Viy: Retold Story | $5.99 | 2021-12-08 | >1K | >$5K | ||
|
Lawless West | $6.99 | 2023-01-07 | >1K | >$5K |
Publisher First Games Interactive has published 10 games and 0 DLC.
On average, the publisher releases a new game every 8 months.
Their last release was Lawless West and it took place on 2023-01-07.
In September 2024, in total, all games published by First Games Interactive were installed by >1K on Steam, and total game sales for the month on Steam amounted to >$5K.
According to statistics of the distribution of new users by language in September 2024, the maximum number of people use the following languages: english, portuguese, vietnamese.
The game with the highest rating on Steam is Critical Damage, and with the lowest – Defense of Roman Britain.
On average, players on Steam review games of this publisher moderately.